Steel Body Parts
1969-76 TR6
| Replacement body parts are quality steel replacement parts that are made overseas. Having been shipped half way around the world by ship and then by truck, there will most likely be a few scratches or small dents, this cannot be helped and should be expected. A small amount of repair may be required. All body parts are packaged and handled with great care. -T after a part number means that part must be shipped Truck Freight. The prepaid order will include a $125.00 charge for delivery in the 48 contiguous United States. |
||||||||
| * After the sell price means Oversized Part Charge. Your order will incur a charge of $20.00 for each oversized part. | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| (1) | FRONT VALANCE | TR6 | 69-74½ | (1) | 499.94 | 399.95 | * | |
| (2) | FRONT FENDER-LH | TR6 | 69-74½ | (1) | 624.94 | 499.95 | ||
| (3) | FRONT FENDER-RH | TR6 | 69-74½ | (1) | 624.94 | 499.95 | ||
| FRONT FENDER-LH | TR6 | 74½-76 | (1) | 624.94 | 499.95 | |||
| FRONT FENDER-RH | TR6 | 74½-76 | (1) | 624.94 | 499.95 | |||
| (4) | DOOR-COMPLETE ASSY-LH | TR6 | 69-76 | (1) | 999.94 | 799.95 | * | |
| (5) | DOOR-COMPLETE ASSY-RH | TR6 | 69-76 | (1) | 999.94 | 799.95 | * | |
| (6) | REAR FENDER-LH | TR6 | 69-76 | (1) | 624.94 | 499.95 | ||
| (7) | REAR FENDER-RH | TR6 | 69-76 | (1) | 624.94 | 499.95 | ||
| (8) | REAR DECK PANEL ASSEMBLY | TR6 | 69-76 | (1) | 749.94 | 599.95 | * | |
| (9) | REAR VALANCE W/O HOLES | TR6 -CF1 | 69-72 | (1) | 287.44 | 229.95 | * | |
| REAR VALANCE W/HOLES | TR6 CF1- | 73-76 | (1) | 287.44 | 229.95 | |||
| Parts are available for following Make Model Year combination | |
| Make | Triumph |
| Model | TR6 |
| Year | 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976 |

