Body Parts
53 Austin Healey 100-4
| Replacement body parts are quality steel replacement parts that are made overseas. Having been shipped half way around the world by ship and then by truck, there will most likely be a few scratches or small dents, this cannot be helped and should be expected. A small amount of repair may be required. All body parts are packaged and handled with great care. -T after a part number means that part must be shipped Truck Freight. The prepaid order will include an $125.00 charge for delivery in the 48 contiguous United States. Orders outside of the 48 states will be quoted. | ||||||||
| * After the sell price means Oversized Part. Your order will incur a charge of $20.00. When ordering multiple oversized parts only one Oversize Part Charge of $20.00 will be applied to your order. | ||||||||
| PART | ILL# | DESCRIPTION | APPLICATION | REQD | LIST | SELL | ||
| (1) | HOOD-LOUVRED-ALUMINUM | 4 | 53-56 | (1) | 1374.94 | 1099.95 | * | |
| HOOD-RIBBED-ALUMINUM BN4 | 6 | 56-59 | (1) | 1499.94 | 1199.95 | * | ||
| HOOD-ALUMINUM BN6 | 6-3000 | 58-68 | (1) | 1499.94 | 1199.95 | |||
| (2) | LOWER VALANCE PANEL -76137 | 6-3000 | (1) | 874.94 | 699.95 | |||
| LOWER VALANCE PANEL -76138 | 3000 | (1) | 1124.94 | 899.95 | ||||
| (3) | SPLASH APRON-FRONT-STEEL | 4 | 53-56 | (1) | 118.69 | 94.95 | ||
| SPLASH APRON-FRONT-STEEL | 6-3000 | 56-68 | (1) | 74.94 | 59.95 | |||
| SPLASH APRON-FRONT-ALUMINUM | 6-3000 | 56-68 | (1) | 112.44 | 89.95 | |||
| FENDER-FRONT-LH STEEL "A" | 4 | 53-56 | (1) | 1874.94 | 1499.95 | |||
| FENDER-FRONT-RH STEEL "A" | 4 | 53-56 | (1) | 1874.94 | 1499.95 | |||
| (4) | FENDER-FRONT-LH STEEL "B" | 6-3000 | 56-68 | (1) | 1749.94 | 1399.95 | ||
| FENDER-FRONT-RH STEEL "B" | 6-3000 | 56-68 | (1) | 1749.94 | 1399.95 | |||
| (5) | FENDER-REAR-LH STEEL BN1 | 4 | 53-55 | (1) | 1624.94 | 1299.95 | ||
| FENDER-REAR-RH STEEL BN1 | 4 | 53-55 | (1) | 1624.94 | 1299.95 | |||
| FENDER-REAR-LH STEEL BN2 | 4-6-3000 | 55-68 | (1) | 1624.94 | 1299.95 | |||
| FENDER-REAR-RH STEEL BN2 | 4-6-3000 | 55-68 | (1) | 1624.94 | 1299.95 | |||
| (6) | TRUNK LID-ALUMINUM | 4 | 53-56 | (1) | 1624.94 | 1299.95 | * | |
| TRUNK LID-STEEL | 6-3000 | 56-68 | (1) | 1499.94 | 1199.95 | * | ||
| (7) | PANEL-LOWER-REAR-ALUMINUM | 6-3000 | 56-68 | (1) | 499.94 | 399.95 | ||
Left Hand (LH) and Right Hand (RH) Means As You Sit Facing Forward In The Car
| Note | "A" | Fenders are originally designed for BN2. They will fit BN1. The difference is the BN1 had a smaller wheel well cut out. |
| "B" | Slight alteration required for BN4 thru BN7 and BT7. |

