Body Parts
1962-80 MGB
1967-69 MGC
| Replacement body parts are quality steel replacement parts that are made overseas. Having been shipped half way around the world by ship and then by truck, there will most likely be a few scratches or small dents; this cannot be helped and should be expected. A small amount of repair may be required. All body parts are packaged and handled with great care. -T after a part number means that part must be shipped Truck Freight. The prepaid order will include a $125.00 charge for delivery in the 48 contiguous United States. Orders outside of the 48 states will be quoted. Additional delivery time required. All items will fit MGC, except hood, #9-916-T. |
|||||||||
| * After the sell price means Oversize Part Charge. Your order will incur a charge of $20.00 for each oversized part. Additional delivery time required. | |||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | Special | |||
| (1) | HOOD-STEEL | MGB | 62-80 | (1) | 312.44 | 249.95 | |||
| (2) | FRONT VALANCE | 62-72 | (1) | 187.44 | 149.95 | ||||
| FRONT VALANCE W/VENTS | 72-74½ | (1) | 187.44 | 149.95 | |||||
| FRONT VALANCE W/VENTS | 74½-80 | (1) | 162.44 | 129.95 | |||||
| (3) | FRONT FENDER-LH | 62-68 | (1) | 874.94 | 699.95 | ||||
| (4) | FRONT FENDER-RH | 62-68 | (1) | 874.94 | 699.95 | ||||
| FRONT FENDER-LH | "A" | 69-74½ | (1) | 874.94 | 699.95 | ||||
| FRONT FENDER-RH | "A" | 69-74½ | (1) | 874.94 | 699.95 | ||||
| FRONT FENDER-LH | 74½-80 | (1) | 874.94 | 699.95 | |||||
| FRONT FENDER-RH | 74½-80 | (1) | 874.94 | 699.95 | |||||
| FRONT FENDER-LH - GT ONLY | 65-68 | (1) | 874.94 | 699.95 | |||||
| FRONT FENDER-RH - GT ONLY | 65-68 | (1) | 874.94 | 699.95 | |||||
| FRONT FENDER-LH - GT ONLY | 69-74½ | (1) | 874.94 | 699.95 | |||||
| FRONT FENDER-RH - GT ONLY | 69-74½ | (1) | 874.94 | 699.95 | |||||
| FRONT FENDER-LH - GT ONLY | 74½-75 | (1) | 874.94 | 699.95 | |||||
| FRONT FENDER-RH - GT ONLY | 74½-75 | (1) | 874.94 | 699.95 | |||||
| (5) | DOOR ASSEMBLY-RH | 68-72 | (1) | 749.94 | 599.95 | * | |||
| DOOR ASSEMBLY-LH | 68-72 | (1) | 749.94 | 599.95 | * | ||||
| DOOR ASSEMBLY-LH - GT ONLY | 68-75 | (1) | 749.94 | 599.95 | * | ||||
| DOOR ASSEMBLY-RH - GT ONLY | 68-75 | (1) | 749.94 | 599.95 | * | ||||
| (6) | REAR FENDER-LH | "B" | 62-74½ | (1) | 874.94 | 699.95 | |||
| (7) | REAR FENDER-RH | "B" | 62-74½ | (1) | 874.94 | 699.95 | |||
| REAR FENDER-LH | 74½-80 | (1) | 874.94 | 699.95 | |||||
| REAR FENDER-RH | 74½-80 | (1) | 874.94 | 699.95 | |||||
| REAR FENDER-LH - GT ONLY | "C" | 65-74½ | (1) | 999.94 | 799.95 | ||||
| REAR FENDER-RH - GT ONLY | "C" | 65-74½ | (1) | 999.94 | 799.95 | ||||
| (8) | REAR DECK PANEL | 62-80 | (1) | 87.44 | 69.95 | ||||
| (9) | TRUNK LID - ROADSTER | 62-80 | (1) | 749.94 | 599.95 | ||||
| (10) | REAR HATCH - GT ONLY | 65-75 | (1) | 874.94 | 699.95 | ||||
| (11) | REAR VALANCE | 62-74½ | (1) | 287.44 | 229.95 | * | |||
| REAR VALANCE | 74½-80 | (1) | 237.44 | 189.95 | * | ||||
| REAR VALANCE - GT ONLY | 65-74½ | (1) | 299.94 | 239.95 | * | ||||
| Parts are available for following Make Model Year combination | |
| Make | MG |
| Model | MGB, MGC |
| Year | 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
| Note | "A" | Fenders do not come with holes for the reflectors (1969) or side marker lamps (1970-74 1/2); these holes will need to be drilled. Also 1969 owners must drill an additional hole for the front park turn lamp. |
| "B" | The early model fender is no longer available. This fender will fit, however it has reverse lamp cut out in the back. | |
| "C" | The mid range fender for GTs is no longer available. This fender will fit 1973-74 1/2 models; however, the B-posts will require drilling. |

