Convertible Tops By Robbins
1967 MG MGB
| Convertible Tops are designed for easy installation and original fit. Quality preshrunk, waterproof material finished in continental crush grain leatherette is used. All seams are stitched with Dacron thread and dielectrically heat sealed into the tops. The plastic windows are certified AS6 and are also heat sealed into the tops. All fasteners necessary for proper installation are supplied. Installation instructions are included for your convenience. Cloth Convertible Top is made with an acrylic surface cloth for the best possible resistance to sun fading. Robbins Everflex Biscuit Convertible Top is made from British Everflex Vinyl imported from England. Everflex is a vinyl with a rich appearance on tan cotton backing. Made to match your biscuit interior. #9-329 - 1962-64 Top folds, stays on car. Snaps included, but not installed. #9-330 - 1962-69 Top stows in trunk. Snaps included and installed. Use existing hardware. #9-331 - 1965-70 Top folds, stays on car. Snaps included, but not installed. #9-332 - 1971-76 Top folds, stays on car. Snaps included and installed. Use existing hardware. Late model tops will fit 1971-76. #9-333, #9-5133, #9-4333 - 1971-80 Top folds, stays on car. Snaps included and installed. Use existing hardware. Tops have (ZRW) Zipper Rear Window. Read above before ordering. INSTALLATION TIP: Use chalk to coat the top of the fastener already on the car. Position the top and stretch the material to the proper placement. Push in against the coated fastener, leaving a mark on the top where the fasteners are to be installed. Retainer Bar and Header Rails are NOT supplied with Convertible Tops. | ||||||||
| Made In America | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| CONVERTIBLE TOP BLK/BLK | MGB | 62-64 | (1) | 462.44 | 369.95 | |||
| CONVERTIBLE TOP BLK/BLK | MGB MGC | 62-69 | (1) | 437.44 | 349.95 | |||
| CONVERTIBLE TOP BLK/BLK | MGB MGC | 65-70 | (1) | 437.44 | 349.95 | |||
| CONVERTIBLE TOP BLK/BLK | MGB | 71-76 | (1) | 437.44 | 349.95 | |||
| CONVERTIBLE TOP BLK/BLK | ZRW MGB | 71-80 | (1) | 449.94 | 359.95 | |||
| CONVERTIBLE TOP TAN/TAN | ZRW MGB | 71-80 | (1) | 449.94 | 359.95 | |||
| CONVERTIBLE TOP-EVERFLX BISCUIT | ZRW MGB | 71-80 | (1) | 837.44 | 669.95 | |||
| CONVERTIBLE TOP-CLOTH BLK/BLK | ZRW MGB | 71-80 | (1) | 937.44 | 749.95 | |||
| CONVERTIBLE TOP-CLOTH TAN/TAN | ZRW MGB | 71-80 | (1) | 874.94 | 699.95 | |||

