Steel Body Parts
1961-69 Austin Healey Sprite
1961-79 MG Midget
| Replacement body parts are quality steel replacement parts that are made overseas. Having been shipped half way around the world by ship and then by truck, there will most likely be a few scratches or small dents; this cannot be helped and should be expected. A small amount of repair may be required. All body parts are packaged and handled with great care. Left Hand (LH) and Right Hand (RH) Means as You Sit Facing Forward in the Car -T after a part number means that part must be shipped Truck Freight. The prepaid order will include a $125.00 charge for delivery in the 48 contiguous United States. Orders outside of the 48 states wil be quoted. Additional delivery time required. |
|||||||||
| * After the sell price means Oversize Part Charge. Your order will incur a charge of $20.00 for each oversized part. Additional delivery time required. | |||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | Special | |||
| (1) | HOOD "A" | 948-1500 | 61-79 | (1) | 749.94 | 599.95 | 499.95 | ||
| (2) | FRONT PANEL ASSEMBLY | 948-1275 | 61-74 | (1) | 437.44 | 349.95 | 279.95 | ||
| FRONT PANEL ASSEMBLY | 1500 | 75-79 | (1) | 437.44 | 349.95 | 279.95 | |||
| (3) | FRONT VALANCE W/SUPPORT | 948-1275 | 61-74 | (1) | 162.44 | 129.95 | 109.95 | ||
| FRONT VALANCE W/SUPPORT | 1500 | 75-79 | (1) | 199.94 | 159.95 | 139.95 | |||
| (4) | FRONT FENDER-LH "B" | 948-1275 | 61-68 | (1) | 874.94 | 699.95 | 549.95 | ||
| (5) | FRONT FENDER-RH "B" | 948-1275 | 61-68 | (1) | 874.94 | 699.95 | 549.95 | ||
| FRONT FENDER-LH "C" | 1275 | 69-74 | (1) | 812.44 | 649.95 | 549.95 | |||
| FRONT FENDER-RH "C" | 1275 | 69-74 | (1) | 812.44 | 649.95 | 549.95 | |||
| FRONT FENDER-LH "D" | 1500 | 75-79 | (1) | 812.44 | 649.95 | 549.95 | |||
| FRONT FENDER-RH "D" | 1500 | 75-79 | (1) | 812.44 | 649.95 | 549.95 | |||
| (6) | COWL TOP PANEL "E" | 10CC- | 65-74 | (1) | 112.44 | 89.95 | 79.95 | ||
| (7) | DOOR ASSY-W/O HINGES-LH | 1098-1500 | 66-79 | (1) | 412.44 | 329.95 | 289.95 | * | |
| DOOR ASSY-W/O HINGES-RH | 1098-1500 | 66-79 | (1) | 412.44 | 329.95 | 289.95 | * | ||
| (8) | REAR FENDER-LH | -10CG | 61-64 | (1) | 1124.94 | 899.95 | 699.95 | * | |
| REAR FENDER-RH | -10CG | 61-64 | (1) | 1124.94 | 899.95 | 699.95 | * | ||
| REAR FENDER-LH | 10CC-1098 | 65-66 | (1) | 949.94 | 759.95 | 599.95 | * | ||
| REAR FENDER-RH | 10CC-1098 | 65-66 | (1) | 949.94 | 759.95 | 599.95 | * | ||
| REAR FENDER-LH SQUARE ARCH | 1275 | 67-71 | (1) | 499.94 | 399.95 | 319.95 | * | ||
| REAR FENDER-RH SQUARE ARCH | 1275 | 67-71 | (1) | 499.94 | 399.95 | 319.95 | * | ||
| REAR FENDER-LH ROUND ARCH | 1275 | 72-74 | (1) | 499.94 | 399.95 | 319.95 | * | ||
| REAR FENDER-RH ROUND ARCH | 1275 | 72-74 | (1) | 499.94 | 399.95 | 319.95 | * | ||
| REAR FENDER-LH SQUARE ARCH | 1500 | 75-79 | (1) | 499.94 | 399.95 | 319.95 | * | ||
| REAR FENDER-RH SQUARE ARCH | 1500 | 75-79 | (1) | 499.94 | 399.95 | 319.95 | * | ||
| (9) | REAR FENDER-INNER-LH | 948-1500 | 61-79 | (1) | 124.94 | 99.95 | 79.95 | ||
| (10) | REAR FENDER-INNER-RH | 948-1500 | 61-79 | (1) | 124.94 | 99.95 | 79.95 | ||
| (11) | REAR DECKING | 1098-1500 | 65-79 | (1) | 62.44 | 49.95 | 44.95 | ||
| (12) | REAR VALANCE 74886- | 1275 | 70-74 | (1) | 162.44 | 129.95 | 109.95 | ||
| REAR VALANCE | 1500 | 75-79 | (1) | 162.44 | 129.95 | 109.95 | |||
| (13) | TRUNK LID | 948-1500 | 61-79 | (1) | 412.44 | 329.95 | 259.95 | * | |
| (14) | ROCKER PANEL-LH 1 HOLE | 948-1275 | 61-74 | (1) | 87.44 | 69.95 | 49.95 | ||
| ROCKER PANEL-RH 1 HOLE | 948-1275 | 61-74 | (1) | 87.44 | 69.95 | 49.95 | |||
| ROCKER PANEL-LH 2 HOLE | 1500 | 75-79 | (1) | 74.94 | 59.95 | 49.95 | |||
| ROCKER PANEL-RH 2 HOLE | 1500 | 75-79 | (1) | 74.94 | 59.95 | 49.95 | |||
| (15) | PATCH-LH SQUARE ARCH 1/2 | 61-71 | 75-79 | (1) | 249.94 | 199.95 | 179.95 | * | |
| PATCH-RH SQUARE ARCH 1/2 | 61-71 | 75-79 | (1) | 249.94 | 199.95 | 179.95 | * | ||
| (16) | PATCH-REAR CORNER-LH 6" | 61-71 | 75-79 | (1) | 56.19 | 44.95 | 39.95 | ||
| PATCH-REAR CORNER-RH 6" | 61-71 | 75-79 | (1) | 56.19 | 44.95 | 39.95 | |||
| Parts are available for following Make Model Year combination | |
| Make | Austin Healey, MG |
| Model | Midget, Sprite |
| Year | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Note | "A" | 1961-76 #9-9287-T (Hood) can be fitted as a replacement up to GAN-5-183739. |
| "B" | 1961-68 Midget up to -GAN-4-66225, Sprite up to -HAN-9-77590. | |
| "C" | 1969-74 Midget from GAN-4-66226-on, Sprite from HAN-9-77591-on. You will have to cut hole in the fender for your sidemarker. | |
| "D" | You will have to cut hole in the fender for your sidemarker. | |
| "E" | Original for Sprites and Midgets from 1965-68 fitted with the two blade wiper system. For later 1275s from 1968-74 fitted with the three blade wiper system, these panels will need to be filled and redrilled. |

